Byron Bay enjoys warm summers and mild winters. Please use the table below to get an idea of what to expect from the weather during different times of the year.
The current Australian Bureau of Meteorology weather forecast for Byron Bay is available via www.bom.gov.au/nsw/forecasts/byronbay.shtml
Byron Bay’s long-term rainfall & temperature averages | ||||||||||||
Season | Summer | Autumn | Winter | Spring | ||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Recorded at Cape Byron Lighthouse | ||||||||||||
Mean Maximum Temperature (°C) | 27.5° | 27.5° | 26.6° | 24.5° | 22.1° | 19.8° | 19.4° | 20.4° | 22.1° | 23.2° | 24.7° | 26.3° |
Mean Minimum Temperature (°C) | 20.7° | 20.7° | 19.6° | 17.2° | 15.1° | 12.2° | 11.7° | 12.5° | 14.3° | 16° | 17.8° | 19.5° |
Mean Rainfall (mm) | 165.4 | 193 | 214 | 181.2 | 190.6 | 159.7 | 103.6 | 92.9 | 67.4 | 105.1 | 119.6 | 145.8 |
Mean Rainy Days | 14.6 | 15.8 | 16.9 | 14.9 | 14.6 | 12 | 9.9 | 9.2 | 9.3 | 11.2 | 12 | 12.6 |
Comment (0)